Home>Products>Precision Ball Bearings>Mounting Arrangement SKF 71924 ACDGB/P4A Precision Ball Bearings
Mounting Arrangement SKF 71924 ACDGB/P4A Precision Ball Bearings
category
Precision Ball Bearings
SKF 71924 ACDGB/P4A Bearing SPECIFICATIONS
- SKF
71924 ACDGB/P4A
- Negotiation
- Negotiation
-
Rimdaa Bearing Solutions CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 71924 ACDGB/P4A Types of Precision Ball Bearings
SKF 71924 ACDGB/P4A bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 6202ZZ |
| Size (mm) | 15x35x11 |
| Bore Diameter (mm) | 15 |
| Outer Diameter (mm) | 35 |
| Width (mm) | 11 |
| d | 15 mm |
| D | 35 mm |
| B | 11 mm |
| C | 11 mm |
| rn | 0,5 mm |
| r min. | 0,6 mm |
| da min. | 19 mm |
| da max | 20 mm |
| Da max. | 31 mm |
| ra max. | 0,6 mm |
| Weight | 0,045 Kg |
| Basic dynamic load rating (C) | 7,75 kN |
| Basic static load rating (C0) | 3,6 kN |
| (Grease) Lubrication Speed | 19 000 r/min |
| Category | Single Row Ball Bearings |
| Inventory | 0.0 |
| Manufacturer Name | NTN |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 0.05 |
| EAN | 4547359004489 |
| Product Group | B00308 |
| Enclosure | 2 Metal Shields |
| Precision Class | ABEC 1 | ISO P0 |
| Maximum Capacity / Filling Slot | No |
| Rolling Element | Ball Bearing |
| Snap Ring | No |
| Internal Special Features | No |
| Cage Material | Steel |
| Internal Clearance | C0-Medium |
| Inch - Metric | Metric |
| Long Description | 15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee |
| Other Features | Deep Groove |
| Category | Single Row Ball Bearing |
| UNSPSC | 31171504 |
| Harmonized Tariff Code | 8482.10.50.68 |
| Noun | Bearing |
| Keyword String | Ball |
| Manufacturer URL | http://www.ntnamerica.com |
| Manufacturer Item Number | 6202ZZ |
| Weight / LBS | 0.095 |
| Outside Diameter | 1.378 Inch | 35 Millimeter |
| Inner Race Width | 0 Inch | 0 Millimeter |
| Outer Race Width | 0.433 Inch | 11 Millimeter |
| Bore | 0.591 Inch | 15 Millimeter |
| bore diameter: | 15 mm |
| static load capacity: | 3600 N |
| outside diameter: | 35 mm |
| precision rating: | ISO Class 0 |
| overall width: | 11 mm |
| finish/coating: | Uncoated |
| bore type: | Round |
| bearing material: | High Carbon Chrome Steel |
| closure type: | Double Shielded |
| cage material: | Steel |
| row type & fill slot: | Single Row Non-Fill Slot |
| inner ring width: | 11 mm |
| snap ring included: | Without Snap Ring |
| outer ring width: | 11 mm |
| internal clearance: | CN |
| maximum rpm (grease): | 19000 rpm |
| operating temperature range: | -40 to 120 ºC |
| fillet radius: | 0.6 mm |
| dynamic load capacity: | 7750 N |
| manufacturer product page: | Click here |
SKF 71924 ACDGB/P4A INTERCHANGE
Precision Ball Bearings Part series 71924 ACDGB/P4A is a potential replacement for these common bearing part numbers:
71924 ACDGB/P4A
71924 ACDGB/P4A
71924 ACDGB/P4A
71924 ACDGB/P4A
71924 ACDGB/P4A
71924 ACDGB/P4A
71924 ACDGB/P4A
71924 ACDGB/P4A
Contact Us
- Rimdaa Bearing Solutions CO.,LTD
- Address132/127 BY PASS ROAD, MOO BAN PHLOEN JAI 3, MOO 1, T. TUBMA MUANG, RAYONG, THAILAND 21000
- Phone(Working Time)006638 947 900
- Fax006638 947 900


Keyword String SKF 71922 ACDGA/HCP4A Precision Ball Bearings
Harmonized Tariff Code NSK 7920A5TRDUHP3 Precision Ball Bearings
Weight / Kilogram SKF 7206 ACD/P4AQGC Precision Ball Bearings
Category TIMKEN 2MMC9117WI QUH Precision Ball Bearings
Manufacturer Name NTN 6018ZP6 Precision Ball Bearings