Home>Products>Precision Ball Bearings>Bore TIMKEN 2MM9130WI SUM Precision Ball Bearings
Bore TIMKEN 2MM9130WI SUM Precision Ball Bearings
category
Precision Ball Bearings
TIMKEN 2MM9130WI SUM Bearing SPECIFICATIONS
- TIMKEN
2MM9130WI SUM
- Negotiation
- Negotiation
-
Rimdaa Bearing Solutions CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 2MM9130WI SUM Types of Precision Ball Bearings
TIMKEN 2MM9130WI SUM bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | PB15 |
| Bore Diameter (mm) | 15 |
| d | 15 mm |
| S1 | 22,1 mm |
| d3 | 28 mm |
| A | 25,4 mm |
| A1 | 18,4 mm |
| B1 | 28,6 mm |
| H | 22,2 mm |
| H1 | 2,6 mm |
| H2 | 43,2 mm |
| J | 68 mm |
| L | 85,7 mm |
| N | 9,5 mm |
| Category | Pillow Block Bearings |
| Inventory | 0.0 |
| Manufacturer Name | SCHAEFFLER GROUP |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 0.17 |
| EAN | 4012802792942 |
| Product Group | M06110 |
| Number of Mounting Holes | 2 |
| Mounting Method | Eccentric Collar |
| Housing Style | 2 Bolt Pillow Block |
| Rolling Element | Ball Bearing |
| Housing Material | Stamped Steel |
| Expansion / Non-expansion | Non-expansion |
| Mounting Bolts | 9.5 Millimeter |
| Relubricatable | No |
| Insert Part Number | RAE15NPPB |
| Seals | Double Lip Contact |
| Housing Configuration | 1 Piece Solid |
| Inch - Metric | Metric |
| Other Features | Single Row | Corrotect Coating | With Set Screw |
| Long Description | 2 Bolt Pillow Block; 15MM Bore; 22.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; No Relubricatable; Stamped Steel; Double Lip Contact; Non-expansion |
| Category | Pillow Block |
| UNSPSC | 31171511 |
| Harmonized Tariff Code | 8483.20.40.40 |
| Noun | Bearing |
| Keyword String | Pillow Block |
| Manufacturer URL | http://www.ina.com |
| Manufacturer Item Number | PB15 |
| Weight / LBS | 0.375 |
| Bolt Spacing Maximum | 0 Inch | 0Millimeter |
| Bore | 0.591 Inch | 15 Millimeter |
| Nominal Bolt Center to Center | 2.7 Inch | 68 Millimeter |
| Base to Center Height | 0.874 Inch | 22.2 Millimeter |
| Length Thru Bore | 1.126 Inch | 28.6 Millimeter |
| Bolt Spacing Minimum | 0 Inch | 0Millimeter |
| Actual Bolt Center to Center | 2.7 Inch | 68Millimeter |
TIMKEN 2MM9130WI SUM INTERCHANGE
Precision Ball Bearings Part series 2MM9130WI SUM is a potential replacement for these common bearing part numbers:
2MM9130WI SUM
2MM9130WI SUM
2MM9130WI SUM
2MM9130WI SUM
2MM9130WI SUM
2MM9130WI SUM
2MM9130WI SUM
2MM9130WI SUM
Contact Us
- Rimdaa Bearing Solutions CO.,LTD
- Address132/127 BY PASS ROAD, MOO BAN PHLOEN JAI 3, MOO 1, T. TUBMA MUANG, RAYONG, THAILAND 21000
- Phone(Working Time)006638 947 900
- Fax006638 947 900


Keyword String SKF 71922 ACDGA/HCP4A Precision Ball Bearings
Harmonized Tariff Code NSK 7920A5TRDUHP3 Precision Ball Bearings
Weight / Kilogram SKF 7206 ACD/P4AQGC Precision Ball Bearings
Category TIMKEN 2MMC9117WI QUH Precision Ball Bearings
Manufacturer Name NTN 6018ZP6 Precision Ball Bearings