Home>Products>Precision Ball Bearings>UNSPSC TIMKEN 2MMC217WI DUH Precision Ball Bearings
UNSPSC TIMKEN 2MMC217WI DUH Precision Ball Bearings
category
Precision Ball Bearings
TIMKEN 2MMC217WI DUH Bearing SPECIFICATIONS
- TIMKEN
2MMC217WI DUH
- Negotiation
- Negotiation
- Rimdaa Bearing Solutions CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 2MMC217WI DUH Types of Precision Ball Bearings
TIMKEN 2MMC217WI DUH bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 264.75 |
EAN | 0053893146331 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | LM975339 |
Assembly Number | 90010 |
Assembly Components | LM975339DW (1) | LM975311 (2) |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 1 Double Cone | 2 Single Cup | Light Medium Duty | With Keyway or Slot |
Long Description | Assembly; Standard Precision; Components LM975339DW (1) | LM975311 (2); 20.077" Bore; 28-7/8" Outside Diameter; 7.845" Assembly Width; Double Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | LM975339DW-90010 |
Weight / LBS | 583.14 |
d | 20.077 Inch | 509.956 Millimeter |
Assembly Width | 7.845 Inch | 199.263 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
D | 28.875 Inch | 733.425 Millimeter |
TIMKEN 2MMC217WI DUH INTERCHANGE
Precision Ball Bearings Part series 2MMC217WI DUH is a potential replacement for these common bearing part numbers:
2MMC217WI DUH
2MMC217WI DUH
2MMC217WI DUH
2MMC217WI DUH
2MMC217WI DUH
2MMC217WI DUH
2MMC217WI DUH
2MMC217WI DUH
Contact Us
- Rimdaa Bearing Solutions CO.,LTD
- Address132/127 BY PASS ROAD, MOO BAN PHLOEN JAI 3, MOO 1, T. TUBMA MUANG, RAYONG, THAILAND 21000
- Phone(Working Time)006638 947 900
- Fax006638 947 900